# Created by: jjachuf@gmail.com
# $FreeBSD$

PORTNAME=	plotly
PORTVERSION=	3.0.2
CATEGORIES=	graphics python
MASTER_SITES=	CHEESESHOP
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	jjachuf@gmail.com
COMMENT=	Plotting library for collaborative, interactive, publication-quality graphs

LICENSE=	MIT

RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}requests>0:www/py-requests@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}six>0:devel/py-six@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}retrying>0:devel/py-retrying@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}pytz>0:devel/py-pytz@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}decorator>0:devel/py-decorator@${PY_FLAVOR} 

NO_ARCH=	yes
USES=		python
USE_PYTHON=	autoplist distutils

.include <bsd.port.mk>